Financial Highlights

  2022
QAR ’000
2021
QAR ’000
2020
QAR ’000
2019
QAR ’000
2018
QAR ’000
Net Profit 771,788 713,466 680,060 675,233 665,566
Total Assets 48,575,401 48,092,520 47,555,265 43,914,880 40,402,892
Total Loans 34,032,233 33,569,570 33,512,690 31,591,106 27,300,910
Total Liabilities 40,600,543 40,407,906 41,280,198 37,956,168 34,902,261
Shareholders’ Equity 6,882,858 6,592,614 6,275,067 5,958,712 5,500,631
Return on Average Assets 1.64% 1.50% 1.50% 1.70% 1.73%
Return on Average Equity 11.70% 11.30% 11.30% 11.90% 12.60%
Cost to Income Ratio 22.4% 25% 25.60% 27.30% 28.10%
Capital Adequacy Ratio 20.5% 20.6% 17.7% 18.01% 18.24%

Shareholder Support

By using Ahlibank website, you agree and consent that we can use cookies to improve your online experience. For more information you can read our cookie policy under the privacy policy.

Mobile Banking App

Bank on the go. Manage your personal accounts easily and securely from your mobile device.

Download Now
App Store
Play Store
For all your mobile payments, check out
Ahlipay