Financial Highlights

  2023
QAR ’000
2022
QAR ’000
2021
QAR ’000
2020
QAR ’000
2019
QAR ’000
Net Profit 836,505 771,788 713,466 680,060 675,233
Total Assets 60,464,169 48,575,401 48,092,520 47,555,265 43,914,880
Total Loans 34,753,943 34,032,233 33,569,570 33,512,690 31,591,106
Total Liabilities 52,219,389 40,600,543 40,407,906 41,280,198 37,956,168
Shareholders’ Equity 7,152,780 6,882,858 6,592,614 6,275,067 5,958,712
Return on Average Assets 1.58% 1.64% 1.50% 1.50% 1.70%
Return on Average Equity 12.20% 11.70% 11.30% 11.30% 11.90%
Cost to Income Ratio 22.8% 22.4% 25% 25.60% 27.30%
Capital Adequacy Ratio 21.04% 20.5% 20.6% 17.7% 18.01%

Shareholder Support

By using Ahlibank website, you agree and consent that we can use cookies to improve your online experience. For more information you can read our cookie policy under the privacy policy.

Mobile Banking App

Bank on the go. Manage your personal accounts easily and securely from your mobile device.

Download Now
App Store
Play Store
For all your mobile payments, check out
Ahlipay