Financial Highlights

  2024
QAR ’000
2023
QAR ’000
2022
QAR ’000
2021
QAR ’000
2020
QAR ’000
Net Profit 891,624 836,505 771,788 713,466 680,060
Total Assets 59,591,022 60,464,169 48,575,401 48,092,520 47,555,265
Total Loans 35,663,319 34,753,943 34,032,233 33,569,570 33,512,690
Total Liabilities 51,137,762 52,219,389 40,600,543 40,407,906 41,280,198
Shareholders’ Equity 7,361,260 7,152,780 6,882,858 6,592,614 6,275,067
Return on Average Assets 1.48% 1.58% 1.64% 1.50% 1.50%
Return on Average Equity 12.60% 12.20% 11.70% 11.30% 11.30%
Cost to Income Ratio 21.0% 22.8% 22.4% 25% 25.60%
Capital Adequacy Ratio 21.24% 21.04% 20.5% 20.6% 17.7%

Shareholder Support

By using Ahlibank website, you agree and consent that we can use cookies to improve your online experience. For more information you can read our cookie policy under the privacy policy.

Mobile Banking App

Bank on the go. Manage your personal accounts easily and securely from your mobile device.

Download Now
App Store
Play Store
For all your mobile payments, check out
Ahlipay